| M1000 | 95mm standard bore 439cc / 449cc Yamaha YFZ 450 12.5:1 /... | $253.00* | |||
| M1001 | 95mm standard bore 439cc / 449cc Yamaha YFZ 450 13.0:1... | $253.00* | |||
| M1002 | 95mm standard bore 439cc / 449cc Yamaha YFZ 450 13.5:1... | $253.00* | |||
| M1004 | 96mm +1 mm oversize 449cc / 459cc Yamaha YFZ 450 13.0:1... | $253.00* | |||
| M1005 | 96mm +1mm oversize 449cc / 459cc Yamaha YFZ 450 13.5:1... | $253.00* | |||
| M1006 | 97mm +2mm oversize 458cc / 468cc Yamaha YFZ 450 12.5:1 /... | $253.00* | |||
| M1007 | 97mm +2mm oversize 458cc / 468cc Yamaha YFZ 450 13.0:1... | $253.00* | |||
| M1008 | 97mm +2mm oversize 458cc / 468cc Yamaha YFZ 450 13.5:1... | $253.00* | |||
| M1009 | 98mm +3mm oversize 468cc / 478cc Yamaha YFZ 450 12.5:1 /... | $253.00* | |||
| M1010 | 95mm standard bore (449cc) Yamaha (Bike) 13:1 | $253.00* | |||
| M1011 | 95mm standard bore (449cc) Yamaha (Bike) 13.5:1 | $253.00* | |||
| M1016A | 102mm +2mm oversize (686cc) Yamaha Raptor/Rhino 11:1 | $253.00* | |||
| M1017A | 102mm +2mm oversize (686cc) Yamaha Rapto/Rhino 12:1 | $253.00* | |||
| M1018A | 102mm +2mm oversize (686cc) Yamaha RaptorRhino 12.5:1 | $253.00* | |||
| M1023 | 77mm standard bore (998cc) Yamaha R1 13:1 | $253.00* | |||
| M1024 | 79mm +2mm oversize (1050cc) Yamaha R1 13:1 | $209.00* | |||
| M1025 | 78mm +1mm oversize (1025cc) Yamaha R1 13:1 | $209.00* | |||
| M1026 | 95mm standard bore 439cc / 449cc Yamaha YFZ 450 13.25:1... | $253.00* | |||
| M1028C | 77mm standard bore (250cc) 2001-04 YZ250F 13.0:1 | $253.00* | |||
| M1029C | 77mm standard bore (250cc) 2001-04 YZ250F 13.5:1 | $253.00* |
* price excl. tax




