|
| M2000C | 78mm standard bore (256cc) Honda CRF250R 13.5:1 |  |  | $253.00* |  |
| M2003 | 85mm standard bore (397cc) Honda XR400R 11:1 |  |  | $253.00* |  |
| M2004 | 85mm standard bore (397cc) Honda XR400R 12.5:1 |  |  | $253.00* |  |
| M2005 | 86mm Bore +1mm oversize (407cc) Honda XR400R 11:1 |  |  | $253.00* |  |
| M2006 | 86mm Bore +1mm oversize (407cc) Honda XR400R 12.5:1 |  |  | $253.00* |  |
| M2007 | 87mm Bore +2mm oversize (416cc) Honda XR400R 11:1 |  |  | $253.00* |  |
| M2008 | 87mm Bore +2mm oversize (416cc) Honda XR400R 12.5:1 |  |  | $253.00* |  |
| M2009 | 96mm standard bore (449cc) Honda CRF450R 12.5:1 |  |  | $253.00* |  |
| M2010 | 96mm standard bore (449cc) Honda CRF450R 13.5:1 |  |  | $253.00* |  |
| M2011 | 97mm +1mm oversize (458cc) Honda CRF450R 12.5:1 |  |  | $253.00* |  |
| M2012 | 97mm +1mm oversize (458cc) Honda CRF450R 13.5:1 |  |  | $253.00* |  |
| M2013 | 98mm +2mm oversize (468cc) Honda CRF450R 12.5:1 |  |  | $253.00* |  |
| M2014 | 98mm +2mm oversize (468cc) Honda CRF450R 13.5:1 |  |  | $253.00* |  |
| M2015 | 99mm +3mm oversize (477cc) Honda CRF450R 12.5:1 |  |  | $253.00* |  |
| M2016 | 99mm +3mm oversize (477cc) Honda CRF450R 13.5:1 |  |  | $253.00* |  |
| M2017 | 94mm standard bore (450cc) Honda TRX450R 13.0:1 |  |  | $253.00* |  |
| M2018 | 95mm +1mm oversize (459cc) Honda TRX450R 13.0:1 |  |  | $253.00* |  |
| M2019 | 96mm +2 oversize (459cc) Honda TRX450R 13.0:1 |  |  | $253.00* |  |
| M2020 | 98mm +4mm oversize (489cc) Honda TRX450R 13.0:1 |  |  | $253.00* |  |
| M2021 | 94mm standard bore (450cc) Honda TRX450R 11.0:1 |  |  | $253.00* |  |
* price excl. tax