|
| S6005 | S6005 - Ford 302 Bore 4.000 |  |  | $200.50* |  |
| S6013 | S6013 Ford 302 Bore 4.000 |  |  | $188.00* |  |
| S6014 | S6014 - Ford 302 Bore 4.030 |  |  | $188.00* |  |
| S6036 | S6036 - Ford 302 Bore 4.030 |  |  | $212.50* |  |
| S9818 | S9818 - Ford 4.6 Bore 3.552 |  |  | $201.00* |  |
| S9819 | S9819 - Ford 4.6 Bore 3.572 |  |  | $201.00* |  |
| S9820 | S9820 - Ford 4.6 Bore 3.582 |  |  | $201.00* |  |
| S9821 | S9821 - Ford 4.6 Bore 3.552 |  |  | $188.00* |  |
| S9822 | S9822 - Ford 4.6 Bore 3.572 |  |  | $188.00* |  |
| S9823 | S9823 - FORD |  |  | $188.00* |  |
| S9824 | S9824 - Ford 4.6l |  |  | $201.00* |  |
| S9825 | S9825 - Ford 4.6 Bore |  |  | $201.00* |  |
| S9826 | S9826 - Ford 4.6 |  |  | $201.00* |  |
| S9827 | S9827 - Ford 4.6 Bore |  |  | $201.00* |  |
| S9828 | S9828 - Ford 4.6 Bore |  |  | $201.00* |  |
| S9829 | S9829 - Ford 4.6 Bore |  |  | $201.00* |  |
| S9830 | S9830 - Ford |  |  | $201.00* |  |
| S9831 | S9831 - Ford |  |  | $201.00* |  |
| S9832 | S9832 - Ford |  |  | $201.00* |  |
| S9833 | S9833 - Ford |  |  | $201.00* |  |
* price excl. tax