|
| SC7005 | Bore 3.189 (81.0mm), Engine Code B18A1/B1 |  |  | $280.00* |  |
| SC7006 | Bore 3.209 (81.5mm), Engine Code B18A1/B1 |  |  | $280.00* |  |
| SC7010 | Bore 3.189 (81.0mm), Engine Code B18C1 |  |  | $280.00* |  |
| SC7011 | Bore 3.209 (81.5mm), Engine Code B18C1 |  |  | $280.00* |  |
| SC7012 | Bore 3.268 (83.0mm), Engine Code B18C1 |  |  | $280.00* |  |
| SC7013 | Bore 3.268 (83.0mm), Engine Code B18C1 |  |  | $280.00* |  |
| SC7014 | Bore 3.228 (82.0mm), Engine Code B18C1 |  |  | $280.00* |  |
| SC7015 | Bore 3.189 (81.0mm), Engine Code B18C1 |  |  | $242.00* |  |
| SC7016 | Bore 3.209 (81.5mm), Engine Code B18C1 |  |  | $242.00* |  |
| SC7105 | Bore 3.189 (81.0mm), Engine Code B18A1/B1 |  |  | $280.00* |  |
| SC7106 | Bore 3.209 (81.5mm), Engine Code B18A1/B1 |  |  | $280.00* |  |
| SC7110 | Bore 3.189 (81.0mm), Engine Code B18C1 |  |  | $280.00* |  |
| SC7111 | Bore 3.209 (81.5mm), Engine Code B18C1 |  |  | $280.00* |  |
| SC7112 | Bore 3.268 (83.0mm), Engine Code B18C1 |  |  | $280.00* |  |
| SC7113 | Bore 3.228 (82.0mm), Engine Code B18C1 |  |  | $280.00* |  |
| SC7114 | Bore 3.228 (82.0mm), Engine Code B18C1 |  |  | $280.00* |  |
| SC7115 | Bore 3.189 (81.0mm), Engine Code B18C1 |  |  | $280.00* |  |
| SC7115X | Bore 3.189 (81.0mm), Engine Code B18C1 |  |  | $290.00* |  |
| SC7116 | Bore 3.209 (81.5mm), Engine Code B18C1 |  |  | $280.00* |  |
| SC7116X | Bore 3.209 (81.5mm), Engine Code B18C1 |  |  | $290.00* |  |
* price excl. tax